<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ESM Ingredients &#187; Main Feed</title>
	<atom:link href="http://www.esmingredients.com/category/main-feed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esmingredients.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 13:28:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ESM Technologies joins Jordan Valley Innovation Center as Corporate Affiliate Member</title>
		<link>http://www.esmingredients.com/main-feed/esm-technologies-joins-jordan-valley-innovation-center-as-corporate-affiliate-member/</link>
		<comments>http://www.esmingredients.com/main-feed/esm-technologies-joins-jordan-valley-innovation-center-as-corporate-affiliate-member/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:25:59 +0000</pubDate>
		<dc:creator>April</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Main Feed]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[eggshell membrane]]></category>
		<category><![CDATA[ESC®]]></category>
		<category><![CDATA[ESM]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[NEM®]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Stratum]]></category>

		<guid isPermaLink="false">http://www.esmingredients.com/?p=3936</guid>
		<description><![CDATA[<a href=http://www.esmingredients.com/main-feed/esm-technologies-joins-jordan-valley-innovation-center-as-corporate-affiliate-member/><img width="150" height="150" src="http://www.esmingredients.com/wp-content/uploads/2013/05/JVIC-150x150.jpg" class="attachment-thumbnail" alt="JVIC" /></a>ESM Technologies along with joint venture partner Stratum Nutrition are excited to announce that they are now a corporate affiliate member of the Jordan Valley Innovation Center (JVIC) located in Springfield, Mo. “We are pleased to have ESM Technologies join our list of partners,” stated Allen Kunkel, associate vice president for economic development and director [...]]]></description>
				<content:encoded><![CDATA[<a href=http://www.esmingredients.com/main-feed/esm-technologies-joins-jordan-valley-innovation-center-as-corporate-affiliate-member/><img width="150" height="150" src="http://www.esmingredients.com/wp-content/uploads/2013/05/JVIC-150x150.jpg" class="attachment-thumbnail" alt="JVIC" /></a><p><a href="http://www.esmingredients.com/wp-content/uploads/2013/05/JVIC.jpg"><img class="alignleft size-thumbnail wp-image-3941" alt="JVIC" src="http://www.esmingredients.com/wp-content/uploads/2013/05/JVIC-150x150.jpg" width="150" height="150" /></a>ESM Technologies along with joint venture partner Stratum Nutrition are excited to announce that they are now a corporate affiliate member of the Jordan Valley Innovation Center (JVIC) located in Springfield, Mo.</p>
<p>“We are pleased to have ESM Technologies join our list of partners,” stated Allen Kunkel, associate vice president for economic development and director of JVIC.  “ESM brings a different set of opportunities for JVIC, and their ties to the region and state are tremendous.”</p>
<p>ESM joins a list of corporate partners that includes: Brewer Science, Crosslink, Lockheed Martin Nanosystems and Mercy R&amp;D . JVIC also works with a number of other local, national and international organizations on a variety of services and research activities.</p>
<p>“ESM and Stratum are pleased that we have become a corporate affiliate of JVIC and look forward to continuing our research and development collaboration with them over many years to come. We expect the expertise and specialized research facilities available from both JVIC and the other corporate affiliates to enhance and expand our efforts to develop and commercialize innovative, research-backed ingredients in human health and nutrition,” said Dr. Kevin J. Ruff, director of scientific and regulatory affairs for ESM Technologies.</p>
<p style="text-align: center;">#</p>
<p><span style="text-decoration: underline;">About JVIC</span></p>
<p>JVIC is a state-of-the-art, 75,000 sq. ft. specialized research, development and commercialization facility created by  Missouri State University to bring together the expertise from the Center for Biomedical and Life Sciences, the Center for Applied Science and Engineering, and a variety of industry partners.  JVIC was specifically created to foster a collaborative environment intended to accelerate research, product development and commercialization of innovative technologies with the added benefit of exposing students to a greater breadth of interdisciplinary educational experiences.</p>
<p><span style="text-decoration: underline;">About ESM Technologies</span></p>
<p>Located in Carthage, Mo., ESM Technologies researches, develops and manufactures high-quality branded nutritional supplement ingredients from a sustainable supply of USDA-inspected egg processing facilities. Working together with Stratum Nutrition, these egg-derived ingredients (NEM® and ESC®) along with a portfolio of other health-focused ingredients are commercialized and marketed to manufacturers of foods, beverages and dietary supplements.  All ingredients in the portfolio have published and ongoing research which contributes to the proprietary IP and brand uniqueness.  The research for each ingredient focuses on specific health conditions such as: bone and joint health, digestive health, immune health and/or cardiovascular health.</p>
<p><span style="text-decoration: underline;">About Missouri State University</span><br />
<a href="http://www.missouristate.edu/?utm_source=newsrelease&amp;utm_medium=boilerplate&amp;utm_campaign=about">Missouri State University</a> is a public, comprehensive metropolitan system with a statewide mission in public affairs, whose purpose is to develop educated persons. The university’s identity is distinguished by its public affairs mission, which entails a campus-wide commitment to foster expertise and responsibility in ethical leadership, cultural competence and community engagement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esmingredients.com/main-feed/esm-technologies-joins-jordan-valley-innovation-center-as-corporate-affiliate-member/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEM® goes Mass(ive) with Nationwide Jamieson Launch in Walgreens</title>
		<link>http://www.esmingredients.com/main-feed/nem-goes-massive-with-nationwide-jamieson-launch-in-walgreens/</link>
		<comments>http://www.esmingredients.com/main-feed/nem-goes-massive-with-nationwide-jamieson-launch-in-walgreens/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 21:27:48 +0000</pubDate>
		<dc:creator>April</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Main Feed]]></category>
		<category><![CDATA[NEM®]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[eggshell membrane]]></category>
		<category><![CDATA[ESM]]></category>
		<category><![CDATA[Stratum]]></category>

		<guid isPermaLink="false">http://www.esmingredients.com/?p=3920</guid>
		<description><![CDATA[<a href=http://www.esmingredients.com/main-feed/nem-goes-massive-with-nationwide-jamieson-launch-in-walgreens/><img width="150" height="129" src="http://www.esmingredients.com/wp-content/uploads/2013/04/NEMLogo-150x129.jpg" class="attachment-thumbnail" alt="NEMLogo" /></a>ESM Technologies, of Carthage, MO USA, announces a nationwide Walgreens rollout of Advanced Joint Care by Jamieson Laboratories which features NEM® branded eggshell membrane.  “We are very proud to be a part of Jamieson’s introduction into the US and to have NEM® associated with a company known for their commitment to quality,” said Micah Osborne, [...]]]></description>
				<content:encoded><![CDATA[<a href=http://www.esmingredients.com/main-feed/nem-goes-massive-with-nationwide-jamieson-launch-in-walgreens/><img width="150" height="129" src="http://www.esmingredients.com/wp-content/uploads/2013/04/NEMLogo-150x129.jpg" class="attachment-thumbnail" alt="NEMLogo" /></a><p>ESM Technologies, of Carthage, MO USA, announces a nationwide Walgreens rollout of Advanced Joint Care by Jamieson Laboratories which features NEM® branded eggshell membrane.  “We are very proud to be a part of Jamieson’s introduction into the US and to have NEM® associated with a company known for their commitment to quality,” said Micah Osborne, President, ESM Technologies.</p>
<p><a href="http://www.walgreens.com/" target="_blank"><img class="alignleft size-full wp-image-3921" alt="NEM_Jamieson_Walgreens" src="http://www.esmingredients.com/wp-content/uploads/2013/04/NEM_Jamieson_Walgreens.jpg" width="220" height="220" /></a>NEM® is quickly gaining market share, becoming more available to people and their pets through multiple sales channels.  Jamieson’s Advanced Joint Care is a once-daily capsule supplement available in all Walgreens store locations and online at <a href="http://www.Walgreens.com">www.Walgreens.com</a>.  By choosing NEM®, Jamieson’s Advanced Joint Care includes the only branded, patent protected eggshell membrane ingredient that combines a small, once-daily dose with published safety and efficacy studies.</p>
<p>Advanced Joint Care with NEM® is part of  an important US launch for Jamieson to which Jillian Mariani, Director of Brand Marketing for Jamieson Laboratories says, “NEM has several unique advantages from a consumer perspective – it is a once daily capsule, it can work in as little as 7-10 days, and there is solid science behind it.  Additionally, it is sustainably sourced – all in all a very consumer friendly way to support joint health.  NEM works well with Jamieson’s values – we aim to provide pure, safe, efficacious, products that are fully traceable from farm to finish, and sustainably.”</p>
<p>Mariani comments, “Joint health is an obvious concern for millions of consumers and the FDM market for natural joint health supplements is significant.  Yet glucosamine as a consumer “solution” to joint health seems to have become less and less satisfying for consumers.  We feel the time is right for a new, natural way to support joint health – with better compliance and results you can feel sooner.”</p>
<p>People can find Advanced Joint Care in Walgreens stores nationwide and learn more about Jamieson Laboratories at <a href="http://www.jamiesonvitaminsusa.com">www.jamiesonvitaminsusa.com</a>.</p>
<p style="text-align: center;">###</p>
<p><b>About </b><b>NEM®</b></p>
<p><a href="http://www.esmingredients.com/branded-ingredients/nem/"><img class="alignleft size-thumbnail wp-image-3923" alt="NEMLogo" src="http://www.esmingredients.com/wp-content/uploads/2013/04/NEMLogo-150x129.jpg" width="90" height="79" /></a>NEM® is the only eggshell membrane ingredient with multiple published clinical studies and is manufactured in Carthage, MO by ESM Technologies, LLC.  Utilizing the membrane lining of eggshells, NEM® provides a single, natural source of glycosaminoglycans, hyaluronic acid (HA), collagens, proteins and other joint supporting nutrients.  NEM® is a once-daily, 500mg dose that supports joint comfort and flexibility within 7-10 days.  Published safety and efficacy studies are available to the public upon request.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esmingredients.com/main-feed/nem-goes-massive-with-nationwide-jamieson-launch-in-walgreens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEM® is featured in The Canadian Encyclopedia of Natural Medicine by Sherry Torkos</title>
		<link>http://www.esmingredients.com/main-feed/nem-is-featured-in-the-canadian-encyclopedia-of-natural-medicine-by-sherry-torkos/</link>
		<comments>http://www.esmingredients.com/main-feed/nem-is-featured-in-the-canadian-encyclopedia-of-natural-medicine-by-sherry-torkos/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 18:56:55 +0000</pubDate>
		<dc:creator>April</dc:creator>
				<category><![CDATA[Main Feed]]></category>
		<category><![CDATA[NEM®]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[eggshell membrane]]></category>
		<category><![CDATA[ESM]]></category>
		<category><![CDATA[FB]]></category>

		<guid isPermaLink="false">http://www.esmingredients.com/?p=3907</guid>
		<description><![CDATA[<a href=http://www.esmingredients.com/main-feed/nem-is-featured-in-the-canadian-encyclopedia-of-natural-medicine-by-sherry-torkos/><img width="150" height="150" src="http://www.esmingredients.com/wp-content/uploads/2013/02/Canadian-Encyclo-2nd-cover-150x150.jpg" class="attachment-thumbnail" alt="Canadian Encyclo 2nd cover" /></a>NEM®, ESM Technologies&#8217; eggshell membrane ingredient, is recommended by Sherry Torkos in her book, The Canadian Encyclopedia of Natural Medicine, Second Edition &#8211; a Canadian Bestseller. NEM is made from a patented process and contains chondroitin, hyaluronic acid, collagen and other essential nutrients for joint health. NEM can effectively support joint comfort and flexibility in [...]]]></description>
				<content:encoded><![CDATA[<a href=http://www.esmingredients.com/main-feed/nem-is-featured-in-the-canadian-encyclopedia-of-natural-medicine-by-sherry-torkos/><img width="150" height="150" src="http://www.esmingredients.com/wp-content/uploads/2013/02/Canadian-Encyclo-2nd-cover-150x150.jpg" class="attachment-thumbnail" alt="Canadian Encyclo 2nd cover" /></a><p><strong><img class="alignleft size-medium wp-image-3909" alt="Canadian Encyclo 2nd cover" src="http://www.esmingredients.com/wp-content/uploads/2013/02/Canadian-Encyclo-2nd-cover-235x300.jpg" width="235" height="300" />NEM®</strong>, ESM Technologies&#8217; eggshell membrane ingredient, is recommended by Sherry Torkos in her book, <strong><em>The Canadian Encyclopedia of Natural Medicine, Second Edition</em></strong> &#8211; a Canadian Bestseller. NEM is made from a patented process and contains chondroitin, hyaluronic acid, collagen and other essential nutrients for joint health. NEM can effectively support joint comfort and flexibility in just 7-10 days!</p>
<p><a href="http://www.esmingredients.com/about-esm/consumer-products/" target="_blank"><strong>Joint health supplements with NEM<strong>®</strong> are available throughout the U.S. and Canada&gt;&gt;</strong></a></p>
<p><strong><a href="http://www.esmingredients.com/branded-ingredients/nem/" target="_blank">Read more on NEM®&gt;&gt;</a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esmingredients.com/main-feed/nem-is-featured-in-the-canadian-encyclopedia-of-natural-medicine-by-sherry-torkos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article on eggshell membrane in the February issue of Canada&#8217;s Alive Magazine</title>
		<link>http://www.esmingredients.com/main-feed/article-on-eggshell-membrane-in-the-february-issue-of-canadas-alive-magazine/</link>
		<comments>http://www.esmingredients.com/main-feed/article-on-eggshell-membrane-in-the-february-issue-of-canadas-alive-magazine/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 16:34:26 +0000</pubDate>
		<dc:creator>April</dc:creator>
				<category><![CDATA[Main Feed]]></category>
		<category><![CDATA[NEM®]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[eggshell membrane]]></category>
		<category><![CDATA[ESM]]></category>
		<category><![CDATA[FB]]></category>

		<guid isPermaLink="false">http://www.esmingredients.com/?p=3854</guid>
		<description><![CDATA[<a href=http://www.esmingredients.com/main-feed/article-on-eggshell-membrane-in-the-february-issue-of-canadas-alive-magazine/><img width="150" height="150" src="http://www.esmingredients.com/wp-content/uploads/2013/02/Alive-Feb-13-Cover-Thumb-150x150.jpg" class="attachment-thumbnail" alt="Alive Feb 13 Cover Thumb" /></a>Alive&#8217;s article discusses the growing number of people that have joint issues. So what can be done to help support healthy joints? Eggshell membrane provides a range of essential joint supporting ingredients such as collagen, chondroitin, hyaluronic acid, and glycosaminoglycans &#8211; all in combination instead of each ingredient independently.  NEM®, ESM&#8217;s branded eggshell membrane ingredient, [...]]]></description>
				<content:encoded><![CDATA[<a href=http://www.esmingredients.com/main-feed/article-on-eggshell-membrane-in-the-february-issue-of-canadas-alive-magazine/><img width="150" height="150" src="http://www.esmingredients.com/wp-content/uploads/2013/02/Alive-Feb-13-Cover-Thumb-150x150.jpg" class="attachment-thumbnail" alt="Alive Feb 13 Cover Thumb" /></a><p><strong><em><a href="http://www.alive.com/articles/view/23746/natural_eggshell_membrane" target="_blank"><img class="alignleft size-medium wp-image-3856" alt="Alive Feb 13 Cover" src="http://www.esmingredients.com/wp-content/uploads/2013/02/Alive-Feb-13-Cover-225x300.jpg" width="225" height="300" /></a> Alive&#8217;s </em></strong>article discusses the growing number of people that have joint issues. So what can be done to help support healthy joints? Eggshell membrane provides a range of essential joint supporting ingredients such as collagen, chondroitin, hyaluronic acid, and glycosaminoglycans &#8211; all in combination instead of each ingredient independently.  NEM®, ESM&#8217;s branded eggshell membrane ingredient, can effectively support joint comfort and flexibility in as little as 7-10 days.</p>
<p><a href="http://www.alive.com/articles/view/23746/natural_eggshell_membrane" target="_blank"><em><strong>Read the article&gt;&gt;</strong></em></a></p>
<p><a href="http://www.esmingredients.com/branded-ingredients/nem/" target="_blank"><em><strong>Read more on NEM®&gt;&gt;</strong></em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.esmingredients.com/main-feed/article-on-eggshell-membrane-in-the-february-issue-of-canadas-alive-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEM® is mentioned in Better Nutrition Magazine for joint health</title>
		<link>http://www.esmingredients.com/main-feed/nem-natural-eggshell-membrane-is-mentioned-in-better-nutrition-magazine/</link>
		<comments>http://www.esmingredients.com/main-feed/nem-natural-eggshell-membrane-is-mentioned-in-better-nutrition-magazine/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 22:03:26 +0000</pubDate>
		<dc:creator>April</dc:creator>
				<category><![CDATA[Main Feed]]></category>
		<category><![CDATA[NEM®]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ESM]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[Natural eggshell membrane]]></category>

		<guid isPermaLink="false">http://www.esmingredients.com/?p=3817</guid>
		<description><![CDATA[<a href=http://www.esmingredients.com/main-feed/nem-natural-eggshell-membrane-is-mentioned-in-better-nutrition-magazine/><img width="150" height="150" src="http://www.esmingredients.com/wp-content/uploads/2013/02/Cover-Thumb-Square-150x150.jpg" class="attachment-thumbnail" alt="Cover Thumb Square" /></a>Better Nutrition&#8217;s Top Remedies Health Guide 2013 features NEM® (ESM&#8217;s eggshell membrane ingredient) in their article on joint health.  The magazine mentions how NEM® can effectively support joint comfort and flexibility in as little as 7-10 days with a much smaller dosage than a lot of competing joint health ingredients. Read more on NEM® Find [...]]]></description>
				<content:encoded><![CDATA[<a href=http://www.esmingredients.com/main-feed/nem-natural-eggshell-membrane-is-mentioned-in-better-nutrition-magazine/><img width="150" height="150" src="http://www.esmingredients.com/wp-content/uploads/2013/02/Cover-Thumb-Square-150x150.jpg" class="attachment-thumbnail" alt="Cover Thumb Square" /></a><p><strong><em><img class="alignleft size-medium wp-image-3819" title="Cover Thumb" src="http://www.esmingredients.com/wp-content/uploads/2013/02/Cover-Thumb-229x300.jpg" alt="" width="229" height="300" />Better Nutrition&#8217;s Top Remedies Health Guide 2013</em></strong> features NEM® (ESM&#8217;s eggshell membrane ingredient) in their article on joint health.  The magazine mentions how NEM® can effectively support joint comfort and flexibility in as little as 7-10 days with a much smaller dosage than a lot of competing joint health ingredients.</p>
<p><strong><a href="http://www.esmingredients.com/branded-ingredients/nem/">Read more on NEM®</a></strong></p>
<p><a href="http://www.zinio.com/browse/issues/index.jsp;jsessionid=5B1D06E2C7FD7310F04B26F42D6B9968.prd-main-news4?skuId=416248615" target="_blank"><strong>Find the Top Remedies Health Guide issue</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.esmingredients.com/main-feed/nem-natural-eggshell-membrane-is-mentioned-in-better-nutrition-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEM® &amp; ESC® Mentioned in Nutritional Outlook&#8217;s article &#8220;Marketing for the Ages&#8221;</title>
		<link>http://www.esmingredients.com/main-feed/nem-esc-mentioned-in-nutritional-outlooks-article-marketing-for-the-ages/</link>
		<comments>http://www.esmingredients.com/main-feed/nem-esc-mentioned-in-nutritional-outlooks-article-marketing-for-the-ages/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 15:20:25 +0000</pubDate>
		<dc:creator>April</dc:creator>
				<category><![CDATA[ESC®]]></category>
		<category><![CDATA[Main Feed]]></category>
		<category><![CDATA[NEM®]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Eggshell Calcium]]></category>
		<category><![CDATA[ESM]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[Natural eggshell membrane]]></category>

		<guid isPermaLink="false">http://www.esmingredients.com/?p=3789</guid>
		<description><![CDATA[<a href=http://www.esmingredients.com/main-feed/nem-esc-mentioned-in-nutritional-outlooks-article-marketing-for-the-ages/><img width="150" height="150" src="http://www.esmingredients.com/wp-content/uploads/2012/11/Nut-Outlook-Oct2012-e1351781620435.jpg" class="attachment-thumbnail" alt="Nut Outlook Oct2012" /></a>Nutritional Outlook&#8217;s article &#8220;Marketing for the Ages&#8221; takes a look at how food and supplement companies are focusing efforts on selling to older adults that want to stay healthy. ESM&#8217;s NEM® and ESC® are two clinically proven ingredients that can help support the body&#8217;s joint and bone health. NEM® helps maintain an adult&#8217;s joint comfort [...]]]></description>
				<content:encoded><![CDATA[<a href=http://www.esmingredients.com/main-feed/nem-esc-mentioned-in-nutritional-outlooks-article-marketing-for-the-ages/><img width="150" height="150" src="http://www.esmingredients.com/wp-content/uploads/2012/11/Nut-Outlook-Oct2012-e1351781620435.jpg" class="attachment-thumbnail" alt="Nut Outlook Oct2012" /></a><p><a href="http://www.nutritionaloutlook.com/article/elderly-customers-food-supplement-marketing-opportunities-3-10555" target="_blank"><img class="alignleft size-full wp-image-3791" title="Nut Outlook Oct2012" src="http://www.esmingredients.com/wp-content/uploads/2012/11/Nut-Outlook-Oct2012-e1351781620435.jpg" alt="" width="220" height="219" /></a><em><strong>Nutritional Outlook&#8217;s</strong></em> article &#8220;Marketing for the Ages&#8221; takes a look at how food and supplement companies are focusing efforts on selling to older adults that want to stay healthy. ESM&#8217;s NEM® and ESC® are two clinically proven ingredients that can help support the body&#8217;s joint and bone health.</p>
<p><strong><a href="http://www.esmingredients.com/branded-ingredients/nem/">NEM</a></strong>® helps maintain an adult&#8217;s joint comfort and flexibility during the body&#8217;s natural aging process. NEM is clinically proven to provide effective support in just 7-10 days with only a small, 500mg dose per day.* It contains naturally occurring hyaluronic acid, chondroitin and collagen, which are essential nutrients for maintaining joint health.</p>
<p><a href="http://www.esmingredients.com/branded-ingredients/esc/"><strong>ESC®</strong></a> supports bone health, also helping with healthy aging of the skeletal system. It is an ultra pure source of calcium that naturally contains trace minerals and transport proteins which contribute to a high absorption of the calcium.</p>
<p><a href="http://www.esmingredients.com/branded-ingredients/nem/"><strong>Read more on NEM®</strong></a></p>
<p><a href="http://www.esmingredients.com/branded-ingredients/esc/"><strong>Read more on ESC®</strong></a></p>
<p><a href="http://www.nutritionaloutlook.com/article/elderly-customers-food-supplement-marketing-opportunities-3-10555" target="_blank"><strong>Read the Article</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.esmingredients.com/main-feed/nem-esc-mentioned-in-nutritional-outlooks-article-marketing-for-the-ages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLIS K12 is featured in WholeFoods Magazine’s article “Staying Well is Hard to Do”</title>
		<link>http://www.esmingredients.com/main-feed/blis-k12-is-featured-in-wholefoods-magazines-article-staying-well-is-hard-to-do/</link>
		<comments>http://www.esmingredients.com/main-feed/blis-k12-is-featured-in-wholefoods-magazines-article-staying-well-is-hard-to-do/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 15:57:28 +0000</pubDate>
		<dc:creator>April</dc:creator>
				<category><![CDATA[Main Feed]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Blis]]></category>
		<category><![CDATA[ESM]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[K12]]></category>
		<category><![CDATA[Novus]]></category>
		<category><![CDATA[oral probiotics]]></category>
		<category><![CDATA[Stratum]]></category>

		<guid isPermaLink="false">http://www.esmingredients.com/?p=3779</guid>
		<description><![CDATA[<a href=http://www.esmingredients.com/main-feed/blis-k12-is-featured-in-wholefoods-magazines-article-staying-well-is-hard-to-do/><img width="150" height="150" src="http://www.esmingredients.com/wp-content/uploads/2012/10/NovCov-edit-150x150.jpg" class="attachment-thumbnail" alt="NovCov edit" /></a>BLIS K12 is featured in WholeFoods Magazine’s article “Staying Well is Hard to Do”. BLIS K12 is an oral probiotic that supports healthy bacteria in the mouth for long-term fresh breath and immune support. Unlike other probiotics that are recognized for their activity in the GI tract, BLIS K12 can activate in the mouth and [...]]]></description>
				<content:encoded><![CDATA[<a href=http://www.esmingredients.com/main-feed/blis-k12-is-featured-in-wholefoods-magazines-article-staying-well-is-hard-to-do/><img width="150" height="150" src="http://www.esmingredients.com/wp-content/uploads/2012/10/NovCov-edit-150x150.jpg" class="attachment-thumbnail" alt="NovCov edit" /></a><p><a href="http://www.wholefoodsmagazine.com/supplements/features/staying-well-hard-do" target="_blank"><img class="alignleft size-full wp-image-3782" title="NovCov" src="http://www.esmingredients.com/wp-content/uploads/2012/10/NovCov-e1351526020565.jpg" alt="" width="175" height="238" /></a><strong>BLIS K12</strong> is featured in WholeFoods Magazine’s article “Staying Well is Hard to Do”. BLIS K12 is an oral probiotic that supports healthy bacteria in the mouth for long-term fresh breath and immune support.</p>
<p>Unlike other probiotics that are recognized for their activity in the GI tract, BLIS K12 can activate in the mouth and support oral health, which contributes to immune function. Oral health refers to a healthy balance of bacteria in the mouth that affects the breath, teeth and gums and the health of the ears, nose and throat.</p>
<p><a href="http://www.esmingredients.com/branded-ingredients/blis-k12%E2%84%A2-blis-m18%E2%84%A2-oral-dental-probiotic-ingredients/"><strong>Read more on BLIS K12&gt;&gt;</strong></a></p>
<p><a href="http://www.wholefoodsmagazine.com/supplements/features/staying-well-hard-do" target="_blank"><strong>Read the article&gt;&gt;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.esmingredients.com/main-feed/blis-k12-is-featured-in-wholefoods-magazines-article-staying-well-is-hard-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Egg Day October 12, 2012 &#8211; The Incredible Life of the Egg</title>
		<link>http://www.esmingredients.com/main-feed/world-egg-day-october-12-2012-the-incredible-life-of-the-egg/</link>
		<comments>http://www.esmingredients.com/main-feed/world-egg-day-october-12-2012-the-incredible-life-of-the-egg/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 16:04:02 +0000</pubDate>
		<dc:creator>April</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Main Feed]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Eggshell Calcium]]></category>
		<category><![CDATA[ESC®]]></category>
		<category><![CDATA[ESM]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[Natural eggshell membrane]]></category>
		<category><![CDATA[NEM®]]></category>
		<category><![CDATA[Novus]]></category>
		<category><![CDATA[Stratum]]></category>

		<guid isPermaLink="false">http://www.esmingredients.com/?p=3722</guid>
		<description><![CDATA[<a href=http://www.esmingredients.com/main-feed/world-egg-day-october-12-2012-the-incredible-life-of-the-egg/><img width="150" height="150" src="http://www.esmingredients.com/wp-content/uploads/2012/10/WED-2012-150x150.jpg" class="attachment-thumbnail" alt="WED 2012" /></a>It&#8217;s no wonder that World Egg Day has been set aside to recognize the healthful role eggs play in our bodies.  Beginning in 1996, WED is celebrated once a year.  Each year, egg farmers, as well as the world’s egg lovers from around the world come together to celebrate the incredible edible egg and all [...]]]></description>
				<content:encoded><![CDATA[<a href=http://www.esmingredients.com/main-feed/world-egg-day-october-12-2012-the-incredible-life-of-the-egg/><img width="150" height="150" src="http://www.esmingredients.com/wp-content/uploads/2012/10/WED-2012-150x150.jpg" class="attachment-thumbnail" alt="WED 2012" /></a><div id="dnn_ctr9294_ModuleContent">
<div id="dnn_ctr9294_HtmlModule_lblContent">
<p><img class="aligncenter size-full wp-image-3724" title="1667_WED" src="http://www.esmingredients.com/wp-content/uploads/2012/10/1667_WED-e1349301270708.jpg" alt="" width="575" height="107" /></p>
<p>It&#8217;s no wonder that <strong>World Egg Day </strong>has been set aside to recognize the healthful role eggs play in our bodies.  Beginning in 1996, WED is celebrated once a year.  Each year, egg farmers, as well as the world’s egg lovers from around the world come together to celebrate the incredible edible egg and all its benefits.  Take a moment to understand the truth about egg nutrition and join us in recognizing the many benefits this humble food source provides.  Here are a few egg-truths to consider when picking up eggs from the local farmer&#8217;s market or grocery store.</p>
<ul>
<li>Eggs are an affordable, nutrient dense food
<ul>
<li>Only 75 calories</li>
<li>6 grams of high-quality protein</li>
<li>13 essential vitamins and minerals</li>
</ul>
</li>
<li>Don&#8217;t fret about the fat
<ul>
<li>2/3 of the fat in eggs is the healthy, unsaturated kind</li>
